SwimRun Event
Race Information
Marunuma Swimrun 2020 (Gunma)
Marunuma Swimrun 2020
Date | 22 Aug 2020 |
---|---|
Place | Katashina Village, Tone-gun, Gunma; Nikko National Park |
Main Support | Japan Swimrun Association |
Accomodation Support | Keio Trabel Agency |
Support | Marunuma Onsen Kankos、NIPPON PAPER DEVELOPMENT CO., LTD., Runarx Running Company, Katashina Village, Katashina Village Tourism Association, Embassy of Sweden |
Sponsors | HEAD Japan, Amer Sports – Department of Salomon, INNER-FACT, Gurney Goo Japan, NIPPON PAPER DEVELOPMENT CO., LTD., TIEMCO Ltd., ATHLETUNE |
Categories | ・Standard category: Apprx.30km; Swim total 8km, Run Total 22km ・Sprint category: Approx.10k; Swim total 2.5km, Run total 7.5km |
Race time | Approx. 6-8 hours for Standard and 3-4 hours for Sprint |
Participants | Max 50 team, 2 people per team, Age: 13 years or more |
Fee for TEAM | Standard Entry ** Early Entry Fee will be applied until 31st Mar ・Standard category: 52,000JPY or 480USD (48,000JPY or 440USD for Early) ・Sprint category: 20,000JPY or 185USD (18,000JPY or 165USD for Early) |
Requirements | ・Over 13 year-old. ・2 people per a team (any pair of gender) ・You need to complete a race including below distance during 2018 to End of July in 2020 >Standard category: 1.5km or more distance of OWS, Triathlon or Xterra >Sprint category: 800m or more distance of OWS, Triathlon or Xterra |
Entry Open | 1 Mar - 31 July |
Official Accommodation | Marunuma Onsen Kankoso *Special Price for participants; this entry will open 1st Mar |
Schedule | 22 Aug, 2020
6:30 - 7:00 Registration and Check mandatory gear 7:00 - 7:30 Briefing 8:00 Standard Start Time 9:00 Sprint Start Time 13:00 Last Sprint team finish (4 hours) 17:00 Last Standard team finish(9 hours) 17:30 Award |
Contact | info@swimrun.jp
homepage: https://swimrun.jp |
Previous Race | https://www.youtube.com/watch?v=-AcTdgkCLU8&t=3s |
Kyora-island, Amami Swimrun 2021
Date | 2021 *The 2020 race has been cancelled due to unforeseen circumstances. |
---|---|
Place | Ohama Seaside Park, Amami-City 701-1 Nase Kofuku Ohama, Amami City, Kagoshima |
Main Support | Japan Swimrun Association |
Sponsors | HEAD Japan, Amer Sports – Department of Salomon, INNER-FACT, Gurney Goo Japan, NIPPON PAPER DEVELOPMENT CO., LTD., TIEMCO Ltd., ATHLETUNE |
Accomodation Support | Keio Trabel Agency |
Categories | Approx. 10km: Swim total 2.5 km, Run total 7.5 km |
Race Time | Approx 3 hr |
Participants | : Max 50 team, 2 people per team, Age: 13 years or more |
Fee for TEAM | 20,000JPY |
Requirements | ・Over 13 years Old You need to complete a race including below distance during 2018 to End of July in 2020 800m or more distance of OWS, Triathlon or Xterra |
Entry Open | Early 2020 |
Schedule
(予定) |
20 Nov, 2020
15:00 - 18:00 Registration and Check mandatory gear 21 Nov, 2020 7:00 - 8:00 Registration and Check mandatory gear 8:00 - Briefing 9:00 Race Start 10:00 Family trial event Start 12:00 Last Sprint team finish (3 hours) 12:30 Award |
Contact | info@swimrun.jp
Japan Swimrun Association: https://swimrun.jp |
Official Events
Under Constraction
2020年 |
---|
Past Event
7 July, 2019 | Orientation&demonstration@Hayama
(supported by Aoyama Triathlon clus) |
---|---|
30 June, 2019 | Orientation Event@Nagoya |